ABLS-13.225625MHZ-A2Y-T

Mfr.Part #
ABLS-13.225625MHZ-A2Y-T
Manufacturer
Abracon
Package/Case
-
Datasheet
Download
Description
CRYSTAL 13.225625MHZ 18PF SMD
Manufacturer :
Abracon
Product Category :
Crystals
ESR (Equivalent Series Resistance) :
50 Ohms
Frequency :
13.225625 MHz
Frequency Stability :
±30ppm
Frequency Tolerance :
±20ppm
Load Capacitance :
18pF
Mounting Type :
Surface Mount
Operating Mode :
Fundamental
Operating Temperature :
-10°C ~ 60°C
Package / Case :
HC-49/US
Part Status :
Active
Ratings :
-
Type :
MHz Crystal

Manufacturer related products

Catalog related products

Related products

Part Manufacturer Stock Description
ABLS-10.000MHZ-16-A-4-H-T Abracon 430 CRYSTAL 10.0000MHZ 16PF SMD
ABLS-10.000MHZ-20-B-3-H-T Abracon 490 CRYSTAL 10.0000MHZ 20PF SMD
ABLS-10.000MHZ-20-B4-T Abracon 1,000 CRYSTAL 10.0000MHZ 20PF SMD
ABLS-10.000MHZ-20-L4Q-T Abracon 1,000 CRYSTAL 10.0000MHZ 20PF SMD
ABLS-10.000MHZ-20-T Abracon 694 CRYSTAL 10.0000MHZ 20PF SMD
ABLS-10.000MHZ-B2-T Abracon 135,626 CRYSTAL 10.0000MHZ 18PF SMD
ABLS-10.000MHZ-B4-T Abracon 25,040 CRYSTAL 10.0000MHZ 18PF SMD
ABLS-10.000MHZ-B4Y-T Abracon 1,962 CRYSTAL 10.0000MHZ 18PF SMD
ABLS-10.000MHZ-D-3-Y-T Abracon 1,000 CRYSTAL 10.0000MHZ 18PF SMD
ABLS-10.000MHZ-D3W-T Abracon 1,000 CRYSTAL 10.0000MHZ 18PF SMD
ABLS-10.000MHZ-D4Y-T Abracon 1,000 CRYSTAL 10.0000MHZ 18PF SMD
ABLS-10.000MHZ-K4T Abracon 22,993 CRYSTAL 10.0000MHZ 18PF SMD
ABLS-10.000MHZ-L4Q-T Abracon 688 CRYSTAL 10.0000MHZ 18PF SMD
ABLS-10.000MHZ-S-B4-T Abracon 1,000 CRYSTAL 10.0000MHZ SERIES SMD
ABLS-10.240MHZ-B4-T Abracon 1,000 CRYSTAL 10.2400MHZ 18PF SMD