CD-02-05-218

Mfr.Part #
CD-02-05-218
Manufacturer
Wakefield Thermal
Package/Case
-
Datasheet
Download
Description
THERM PAD TO-218 PAD WITH HOLE
Manufacturer :
Wakefield Thermal
Product Category :
Thermal - Pads, Sheets
Adhesive :
-
Backing, Carrier :
Polyimide
Color :
Orange
Material :
Phase Change Compound
Outline :
20.32mm x 15.24mm
Part Status :
Active
Shape :
Rectangular
Thermal Conductivity :
-
Thermal Resistivity :
-
Type :
Pad, Sheet
Usage :
TO-218
Datasheets
CD-02-05-218

Manufacturer related products

Catalog related products

Related products

Part Manufacturer Stock Description
CD-0-2700-9908-I Visual Communications Company, LLC 35 PMI DIA .236" (6MM) GREEN 12V
CD-0-2700-9923-I Visual Communications Company, LLC 98 PMI DIA .236" (6MM) GREEN 28V
CD-0-2701-9908-I Visual Communications Company, LLC 123 PMI DIA .236" (6MM) YELLOW 12V
CD-0-2701-9923-I Visual Communications Company, LLC 96 PMI DIA .236" (6MM) YELLOW 28V
CD-0-2702-9908-I Visual Communications Company, LLC 19 PMI DIA .236" (6MM) RED 12V
CD-0-2702-9923-I Visual Communications Company, LLC 99 PMI DIA .236" (6MM) RED 28V
CD-0-8711-9909-I Visual Communications Company, LLC 57 PMI DIA .236" (6MM) BLUE 12V
CD-0-8711-9933-I Visual Communications Company, LLC 95 PMI DIA .236" (6MM) BLUE 26V
CD-0-8712-9909-I Visual Communications Company, LLC 200 PMI DIA .236" (6MM) WHITE 12V
CD-0-8712-9933-I Visual Communications Company, LLC 95 PMI DIA .236" (6MM) WHITE 26V
CD-02-05-025 Wakefield Thermal 1,000 THERM PAD 25.4MMX25.4MM ORANGE
CD-02-05-126 Wakefield Thermal 1,308 THERM PAD TO-126 PAD WITH HOLE
CD-02-05-127 Wakefield Thermal 45 THERM PAD 127MMX127MM ORANGE
CD-02-05-190 Wakefield Thermal 52 THERM PAD 254MMX196.85MM ORANGE
CD-02-05-220 Wakefield Thermal 391 THERM PAD 17.78MMX12.7MM ORANGE