71490CS

Mfr.Part #
71490CS
Manufacturer
Century Spring Corp.
Package/Case
-
Datasheet
Download
Description
COMP O= .480,L= .50,W= .042
Manufacturer :
Century Spring Corp.
Product Category :
Springs - Compression, Tapered
Diameter - Large Outside :
-
Diameter - Small Outside :
-
End Style :
Closed & Ground
Finish :
None
Material :
Music Wire
Max Load :
-
Part Status :
Active
Rate :
28.0 lbs/in
Datasheets
71490CS

Manufacturer related products

Catalog related products

Related products

Part Manufacturer Stock Description
7149 Keystone Electronics Corp. 1,000 HANDLE INSTR RND .312"DIA BRASS
7149-1 Brady Corporation 1,000 B946 7149-1 BLK/YEL STY-1, EACH
7149-1-PK Brady Corporation 1,000 B946 7149-1 BK/YW STY-1 EACH
7149-1HV Brady Corporation 1,000 B946 7149-1HV BLK/YEL
7149-1HV-PK Brady Corporation 1,000 B946 7149-1HV BK/YW 5PK
7149-3C Brady Corporation 1,000 B946 7149-3C BLK/YEL STY-3C
7149-3C-PK Brady Corporation 1,000 B946 7149-3C BK/YW STY-3C 5PK
7149-4 Brady Corporation 1,000 B946 7149-4 BLK/YEL STY-4
7149-4-PK Brady Corporation 1,000 B946 7149-4 BK/YW STY-4 5PK
7149.9017.01 Schurter 1,000 FUSE HOLDER RADIAL 125V 5A PCB
71490 Wiha 1,000 BIT HOLDER HEX SOCKET 1/4" 2.36"
71490SCS Century Spring Corp. 328 COMP O= .480,L= .50,W= .042
71491 Wiha 3 BIT HOLDER HEX SOCKET 1/4" 2.95"
71491CS Century Spring Corp. 261 COMP O= .480,L= .63,W= .042
71492 Wiha 1,000 SCREW CAP BIT HOLDER O-RING 1/4"