E2010

Mfr.Part #
E2010
Manufacturer
Pulse Electronics
Package/Case
-
Datasheet
Download
Description
PULSE XFMR
Manufacturer :
Pulse Electronics
Product Category :
Pulse Transformers
ET (Volt-Time) :
-
Inductance :
-
Mounting Type :
Through Hole
Operating Temperature :
0°C ~ 70°C
Part Status :
Obsolete
Transformer Type :
LAN 10G Base-T
Turns Ratio - Primary:Secondary :
-
Datasheets
E2010

Manufacturer related products

Catalog related products

Related products

Part Manufacturer Stock Description
E2010S.18.10 General Cable 1,000 CABLE 10COND 22AWG GRY SHLD 500'
E2010S.30.10 General Cable 1,000 CABLE 10COND 22AWG SHLD 1000'
E2010S.41.10 General Cable 1,000 CABLE 10COND 22AWG SHLD 1000'
E2011 NKK Switches 1,000 SWITCH TOGGLE SPST 0.4VA 28V
E2011-BA NKK Switches 1,000 SWITCH TOGGLE SPST 0.4VA 28V
E2011-BC NKK Switches 1,000 SWITCH TOGGLE SPST 0.4VA 28V
E2011-CC NKK Switches 1,000 SWITCH TOGGLE SPST 0.4VA 28V
E2011P NKK Switches 1,000 SWITCH TOGGLE SPST 0.4VA 28V
E2011P-BA NKK Switches 1,000 SWITCH TOGGLE SPST 0.4VA 28V
E2012 NKK Switches 1,000 SWITCH TOGGLE SPDT 3A 125V
E2012-BA NKK Switches 1,000 SWITCH TOGGLE SPDT 3A 125V
E2012-BC NKK Switches 1,000 SWITCH TOGGLE SPDT 3A 125V
E2012-BG NKK Switches 1,000 SWITCH TOGGLE SPDT 3A 125V
E2012-CA NKK Switches 1,000 SWITCH TOGGLE SPDT 3A 125V
E2012P-BA NKK Switches 1,000 SWITCH TOGGLE SPDT 3A 125V